| | | Female 19 & under 1. Sanchez, Alexis (15) 2:04:30 2. Mc Clain, Bobbie (15) 2:19:51 3. Campbell, Malia 16) 2:31:20 4. Hutchison, Kelley (19) 2:38:34 5. Williams, Laura (19) 2:51:34
Female 20 - 24 1. Lowry, Mary (22) 1:57:00 2. Burroughs, Stephan (23) 1:57:41 3. Burgess, Nancy (24) 2:01:28 4. Roush, Caroline (24) 2:01:28 5. Leonard, Alison (23) 2:02:13
Female 25 - 29 1. Turner, Kristen (29) 1:47:50 2. Given, Michelle (28) 1:50:22 3. Dickinson, Brandy (25) 1:54:07 4. Lange, Alexa (26) 1:55:07 5. Watts, Allis (28) 1:59:57
Female 30 -
34 1. Nicholas, Kelly (31) 1:47:01 2. Boyd, Erin (33) 1:54:43 3. Smith, Kim (30) 1:58:28 4. Moore, Joni (32) 2:00:24 5. Gilliland, Kelly (30) 2:00:25
Female 35 - 39 1. De La Ronde, Chris (36) 1:44:59 2. Deyoung, Dorothy (38) 1:53:23 3. Aldridge, Alice (38) 1:54:38 4. Clemons, Betsy (38) 1:58:25 5. Medich, Lynn (35) 1:58:26
Female 40 - 44 1. Flanagan, Anne (41) 1:48:12 2. Meroney, Ranelle (43) 1:56:54 3. Miller, Catherine (42) 2:02:02 4. Faria, Maryu (43) 2:02:08 5. Walls, Carol (41) 2:02:10
Female 45 - 49 1. Easterling, Sheril (48) 1:59:05 2. Wylle, Linda (48) 2:10:25 3. Smith, Rennie (48) 2:10:25 4. Harris, Linda (48) 2:14:44 5. Morgan, Shelley (45) 2:19:11
Female 50 - 54 1. Bowman, Josie (53) 2:08:59 2. Koch, Sally (51) 2:14:55 3. Pruett, Brigitte (51) 2:15:05 4. Williams, Kristine (54) 2:15:58 5. McCambridge, Chris (52) 2:22:11
Female 55 - 59 1. Behrendts, Irene (57) 2:43:04 2. Ostlund, Karen (55) 2:48:22
Female 60 - 69 No Entrants
Female 70 & over No Entrants | | Male 19 & under 1. Gorman, Ryan (18) 1:32:33 2. Ehlinger, Nathan (16) 1:33:25 3. Coorg, Vasanth (15) 1:37:39 4. Mc Carthy, Brendon (15) 1:38:31 5. Gieringer, Matt (16) 1:39:58
Male 20 - 24 1. Yavorsky, Rich (22) 1:45:14 2. Riedel, Timothy (21) 1:50:09 3. Rogers, Brian (23) 1:51:32 4. Stewart, Justin (21) 1:53:15 5. Backes, Trey (20) 1:54:17
Male 25 - 29 1. Shafto, Michael (29) 1:34:10 2. Kluckhohn, James (26) 1:35:57 3. Hargrove, Todd (28) 1:36:40 4. Hall, Patrick (28) 1:43:55 5. Mibert, Joseph (26) 1:44:19
Male 30 - 34 1. Gunderson, Christo (32) 1:33:08 2. Schwarze, Stephan (31) 1:33:57 3. Gerlach, Todd (30)
1:38:07 4. Adams, Andy (30) 1:38:44 5. Karsteter, Page (32) 1:38:56
Male 35 - 39 1. Soeffker, Andreas (38) 1:29:18 2. Brett, Norman (38) 1:34:58 3. O'Cleirigh, Declan (36) 1:37:54 4. Lottes, Andy (36) 1:43:14 5. Allen, James (39) 1:45:15
Male 40 - 44 1. Milstead, Randall (44) 1:33:00 2. Zuniga, Guillermo (43) 1:38:53 3. Lucado, Jeff (40) 1:39:01 4. Murphy, Brian (42) 1:39:48 5. Cooke, Alan (40) 1:42:18
Male 45 - 49 1. Heerwald, Jimi (45) 1:40:49 2. Spoonts, Danny (47) 1:42:55 3. Monty, Greg (45) 1:44:14 4. Grant, Dan (47) 1:46:01 5. Miller, Bob (46) 1:49:51
Male 50 - 54 1. Boulette, Peter (50) 1:44:52 2. Bell, Craig (51) 1:47:50 3. Shields, Herman (52) 1:53:53 4. Sutton, Eugene (51) 1:54:11 5. Wiley, James (52) 1:55:35
Male 55 - 59 1. Hann, Doug (55) 1:52:59 2. Wilkowski, Dick (55) 1:56:55 3. Smith, Patrick (55) 1:59:22 4. Dunne, Phil (57) 2:00:06 5. Falbo, Fred (56) 2:06:50
Male 60 - 69 1. Worth, Larry (60) 1:50:37 2. Barnett, Gene (64) 2:12:28 3. Michalik, Chuch (60) 2:13:23 4. Kuglen, Craig (63) 2:17:04 5. Wear, Bob (62) 2:20:30
Male70 & over 1. Marshall, Ray (73) 2:40:18 2. Rivers, Marvin (70) 2:47:22 3. Flynn, Bill (70) 2:49:55 4. Alvey, John (76) 3:21:31 | | |