

Results By Runtex Timing
Overall Male
Place Name City Age Overall Time Time Diff Pace
1 Randy Arias 20 1 1:00:29.30 1:00:29.30 00:00.00 5:24/M
Overall Female
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Carmen Ayala-Troncoso Austin TX 41 12 1:07:50.50 1:07:53.60 00:03.10 6:04/M
Overal Male Master
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Andreas Soeffker Austin TX 40 6 1:05:12.20 1:05:12.60 00:00.40 5:49/M
Overall Female Master
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Donna Moore Austin TX 41 48 1:14:53.70 1:14:56.40 00:02.70 6:41/M
Female w/o Age
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Heather Redfern Austin TX 252 1:28:58.70 1:29:19.40 00:20.70 7:58/M
2 Angela McGrath Austin TX 397 1:34:23.80 1:35:21.00 00:57.20 8:31/M
3 April May Austin TX 721 1:50:37.30 1:51:35.70 00:58.40 9:58/M
4 Leah Clark Austin TX 781 1:54:23.30 1:55:49.50 01:26.20 10:20/M
5 Anna Marie Finley Austin TX 787 1:55:49.30 1:56:10.60 00:21.30 10:22/M
6 Tara Holmes Austin TX 0 899 2:09:47.40 2:11:21.50 01:34.10 11:44/M
7 Teresa Mathews Austin TX 932 2:22:06.70 2:23:45.20 01:38.50 12:50/M
Female 19 & under
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Alexis Y Sanchez Round Rock TX 17 134 1:22:48.10 1:22:54.30 00:06.20 7:24/M
2 Megan Wasaff Austin TX 19 259 1:28:16.80 1:29:36.30 01:19.50 8:00/M
3 Megan Walter Austin TX 19 522 1:40:33.10 1:41:30.70 00:57.60 9:04/M
4 Nicole Krohmer Austin TX 17 901 2:11:10.20 2:12:04.00 00:53.80 11:48/M
5 Jocelyn Mossavat Austin TX 15 916 2:15:01.80 2:15:20.00 00:18.20 12:05/M
Female 20 to 24
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Janis Kelman Austin TX 24 94 1:19:45.50 1:19:50.80 00:05.30 7:08/M
2 Jessica Greenman 20 155 1:22:41.00 1:24:02.80 01:21.80 7:30/M
3 Leila Gonzalez Austin TX 23 244 1:28:40.20 1:28:49.00 00:08.80 7:56/M
4 Anna Russell Austin TX 20 311 1:31:18.70 1:31:37.40 00:18.70 8:11/M
5 Michelle Armitage Austin TX 22 333 1:32:12.10 1:32:43.40 00:31.30 8:17/M
6 Cohra Mankey Austin TX 24 361 1:32:50.70 1:33:55.50 01:04.80 8:23/M
7 Meghan Quinn Austin TX 24 409 1:34:50.60 1:35:50.60 01:00.00 8:33/M
8 Rhian Baker Austin TX 24 414 1:35:23.70 1:35:59.60 00:35.90 8:34/M
9 Nicole Schneider Austin TX 24 420 1:35:58.30 1:36:28.90 00:30.60 8:37/M
10 Erin Penque Austin TX 20 444 1:37:35.30 1:38:06.60 00:31.30 8:46/M
11 Nicole Rugg Austin TX 22 448 1:38:08.30 1:38:14.80 00:06.50 8:46/M
12 Tennille Abrams Austin TX 23 467 1:38:08.30 1:39:21.50 01:13.20 8:52/M
13 Cristina Maas Austin TX 20 558 1:42:28.20 1:43:15.20 00:47.00 9:13/M
14 Rachel Moyle Austin TX 23 564 1:42:51.00 1:43:38.70 00:47.70 9:15/M
15 Sam Galpin Austin TX 21 570 1:43:26.90 1:43:52.50 00:25.60 9:16/M
16 Lauren Bryant Austin TX 24 636 1:45:46.90 1:47:14.80 01:27.90 9:34/M
17 Dawn Wellington Austin TX 24 654 1:46:49.10 1:47:43.30 00:54.20 9:37/M
18 Stacy Mangold Austin TX 24 676 1:47:41.90 1:48:41.60 00:59.70 9:42/M
19 Myriah Jordan Austin TX 24 687 1:48:20.70 1:49:39.60 01:18.90 9:47/M
20 Amber Laroche Austin TX 21 713 1:49:42.00 1:50:59.80 01:17.80 9:55/M
21 Kim Noles Austin TX 22 722 1:50:20.90 1:51:39.20 01:18.30 9:58/M
22 Kim Katzberg Austin TX 24 737 1:51:41.90 1:52:53.10 01:11.20 10:05/M
23 Julia Plunkett Austin TX 21 746 1:52:36.50 1:53:32.10 00:55.60 10:08/M
24 Meaghan Samuels Austin TX 21 778 1:54:28.20 1:55:48.50 01:20.30 10:20/M
25 Andrea Mueller Round Rock TX 23 783 1:52:06.90 1:55:54.50 03:47.60 10:21/M
26 Krystal Ferguson Buda TX 23 791 1:54:55.80 1:56:23.70 01:27.90 10:23/M
27 Mandy Naron Austin TX 24 798 1:55:45.20 1:57:04.60 01:19.40 10:27/M
28 Karen Taft Austin TX 23 841 2:00:51.50 2:01:24.00 00:32.50 10:50/M
29 Cristina Lopez Austin TX 22 878 2:05:58.40 2:07:16.80 01:18.40 11:22/M
30 Andrea Kunesh Austin TX 23 923 2:17:08.80 2:18:41.20 01:32.40 12:23/M
31 Jennifer Chu Sugar Land TX 20 951 2:42:03.20 2:43:30.60 01:27.40 14:36/M
32 Cindy Tam Austin TX 23 953 2:42:03.60 2:43:30.90 01:27.30 14:36/M
Female 25 to 29
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Stephanie Dreyer Buda TX 27 66 1:16:43.40 1:16:56.20 00:12.80 6:52/M
2 Karen Roberts Austin TX 28 82 1:19:03.40 1:19:07.60 00:04.20 7:04/M
3 Clea Spector Austin TX 28 92 1:19:33.00 1:19:40.90 00:07.90 7:07/M
4 Rebekah Young Austin TX 26 150 1:23:46.70 1:23:56.50 00:09.80 7:30/M
5 Marion Casserberg Dripping Springs T29 166 1:24:39.50 1:24:45.40 00:05.90 7:34/M
6 Janie Hayes Austin TX 27 193 1:26:23.00 1:26:37.30 00:14.30 7:44/M
7 Megan Brunner Austin TX 27 200 1:26:33.60 1:26:54.30 00:20.70 7:46/M
8 Tara Huntress Austin TX 29 226 1:27:55.20 1:28:12.00 00:16.80 7:53/M
9 Wendy Doyle Austin TX 25 246 1:28:36.30 1:28:57.90 00:21.60 7:57/M
10 Jennifer Wallace Austin TX 27 250 1:28:43.40 1:29:08.70 00:25.30 7:58/M
11 Norma Reyes Austin TX 28 260 1:29:17.70 1:29:37.20 00:19.50 8:00/M
12 Alison Leonard Austin TX 25 285 1:30:19.40 1:30:35.40 00:16.00 8:05/M
13 Beth Lambert Austin TX 28 334 1:31:34.80 1:32:47.50 01:12.70 8:17/M
14 Sim Ngo Austin TX 27 342 1:31:56.10 1:33:18.80 01:22.70 8:20/M
15 Claire Kriens Austin TX 28 384 1:34:31.60 1:35:01.80 00:30.20 8:29/M
16 Monique Briggs Austin TX 28 393 1:34:34.40 1:35:16.70 00:42.30 8:30/M
17 Veronica Lee Austin TX 29 396 1:33:41.00 1:35:19.80 01:38.80 8:31/M
18 Maria Perez Austin TX 27 400 1:34:31.00 1:35:30.60 00:59.60 8:32/M
19 Dianne Crawley Austin TX 28 403 1:34:39.90 1:35:35.80 00:55.90 8:32/M
20 Carolyn Moore Austin TX 29 408 1:35:27.50 1:35:47.40 00:19.90 8:33/M
21 Mary Preselan 26 413 1:35:23.70 1:35:59.00 00:35.30 8:34/M
22 Dawn Caesar Austin TX 25 417 1:35:28.70 1:36:07.00 00:38.30 8:35/M
23 Susan Finkelstein Austin TX 25 419 1:36:20.00 1:36:28.80 00:08.80 8:37/M
24 Kathryn Guy Austin TX 26 426 1:35:50.90 1:36:58.00 01:07.10 8:39/M
25 Ramsay Wall Austin TX 28 445 1:37:40.00 1:38:06.70 00:26.70 8:46/M
26 Tawny Bettinger Austin TX 27 456 1:37:45.30 1:38:35.60 00:50.30 8:48/M
27 Rachel Jennings Austin TX 26 469 1:37:59.30 1:39:25.00 01:25.70 8:53/M
28 Amanda Blanco Austin TX 29 475 1:38:27.60 1:39:49.60 01:22.00 8:55/M
29 Paula Gold Cedar Park TX 29 484 1:39:18.20 1:40:00.20 00:42.00 8:56/M
30 Heather Barrett Austin TX 29 486 1:39:09.10 1:40:04.40 00:55.30 8:56/M
31 Amy Flammang Austin TX 27 495 1:39:02.00 1:40:22.80 01:20.80 8:58/M
32 Andrea Sanchez Austin TX 26 559 1:39:47.30 1:43:25.40 03:38.10 9:14/M
33 Rebecca Ryan Swift Austin TX 29 560 1:42:17.80 1:43:29.10 01:11.30 9:14/M
34 Courtney Flake Austin TX 26 561 1:42:23.40 1:43:30.70 01:07.30 9:14/M
35 Laurie Varnum Austin TX 26 563 1:42:32.50 1:43:34.30 01:01.80 9:15/M
36 Eleni Tiliakos Austin TX 28 571 1:42:42.00 1:43:54.80 01:12.80 9:17/M
37 Julia Fannin Austin TX 29 572 1:43:10.50 1:43:55.00 00:44.50 9:17/M
38 Jan Owen Spicewood TX 29 583 1:43:50.40 1:44:54.00 01:03.60 9:22/M
39 Joy Evans 29 584 1:44:08.40 1:44:57.20 00:48.80 9:22/M
40 Talitha Guttmann Austin TX 29 598 1:44:12.50 1:45:43.30 01:30.80 9:26/M
41 Linda Nieman Austin TX 27 600 1:44:37.10 1:45:51.10 01:14.00 9:27/M
42 Estelle West Austin TX 27 613 1:45:19.40 1:46:15.10 00:55.70 9:29/M
43 Kara Hickey Austin TX 25 617 1:45:23.40 1:46:26.90 01:03.50 9:30/M
44 Melisa Ramos Austin TX 26 630 1:46:08.40 1:46:59.20 00:50.80 9:33/M
45 Susan Kim Austin TX 25 637 1:46:15.80 1:47:20.90 01:05.10 9:35/M
46 Karen Kilgore Austin TX 29 644 1:46:19.80 1:47:31.90 01:12.10 9:36/M
47 Carmen Castillo Austin TX 25 656 1:46:31.90 1:47:44.40 01:12.50 9:37/M
48 Deirdre Lindsay Austin TX 28 659 1:47:45.40 1:48:09.90 00:24.50 9:39/M
49 Tracy Harmon Cedar Park TX 28 666 1:47:09.90 1:48:19.70 01:09.80 9:40/M
50 Sandra Schoenenberger Austin TX 28 686 1:49:04.80 1:49:37.40 00:32.60 9:47/M
51 Marline Manassian Austin TX 29 697 1:49:28.70 1:50:03.20 00:34.50 9:50/M
52 Jenny Schwartz Austin TX 27 698 1:48:33.20 1:50:03.20 01:30.00 9:50/M
53 Raquel Rozas Austin TX 26 700 1:48:51.30 1:50:13.00 01:21.70 9:50/M
54 Dianne Bangle Austin TX 27 701 1:48:39.70 1:50:15.20 01:35.50 9:51/M
55 Caroline Horne Austin TX 28 704 1:50:00.20 1:50:23.00 00:22.80 9:51/M
56 Mary Anne Edly Austin TX 25 717 1:50:02.50 1:51:30.90 01:28.40 9:57/M
57 Garrett McDowell Austin TX 27 719 1:50:04.50 1:51:32.70 01:28.20 9:58/M
58 Marla Broaddus Austin TX 28 723 1:50:12.60 1:51:40.80 01:28.20 9:58/M
59 Brooke Rennels Austin TX 28 725 1:50:56.80 1:51:46.80 00:50.00 9:59/M
60 Johannah Heywood Austin TX 25 736 1:51:41.40 1:52:52.80 01:11.40 10:05/M
61 Katherine Chang Austin TX 29 759 1:52:49.90 1:54:37.70 01:47.80 10:14/M
62 Hagdala Poon Austin TX 28 760 1:54:14.10 1:54:51.90 00:37.80 10:15/M
63 Angelica Vasquez Austin TX 29 773 1:54:09.80 1:55:23.40 01:13.60 10:18/M
64 Maribel Ybarbo Austin TX 26 780 1:54:27.60 1:55:49.20 01:21.60 10:20/M
65 Alexa Bradley Austin TX 27 805 1:56:25.50 1:57:39.90 01:14.40 10:30/M
66 Eryn Logan Bartlett TX 27 808 1:56:54.30 1:57:46.90 00:52.60 10:31/M
67 Kristen Williamson Austin TX 27 811 1:56:48.30 1:57:55.10 01:06.80 10:32/M
68 Cindy Sherman Austin TX 26 814 1:57:01.60 1:58:39.30 01:37.70 10:36/M
69 Sabrina Burnett Cedar Park TX 28 820 1:58:56.70 1:59:13.30 00:16.60 10:39/M
70 Lisa Marie Nelson Georgetown TX 28 857 2:03:29.20 2:04:01.20 00:32.00 11:04/M
71 Heather Albin Paige TX 26 869 2:04:16.70 2:05:30.50 01:13.80 11:12/M
72 Kelli Donges Austin TX 26 870 2:05:07.70 2:05:53.70 00:46.00 11:14/M
73 Candace Wagar Leander TX 27 886 2:08:06.00 2:08:32.40 00:26.40 11:29/M
74 Kelly Ross Austin TX 28 890 2:08:44.10 2:09:24.20 00:40.10 11:33/M
75 Lisa Romig Leander TX 27 894 2:09:18.00 2:10:33.50 01:15.50 11:39/M
76 Sybil Falkenhagen Cedar Creek TX 29 895 2:09:34.20 2:11:08.20 01:34.00 11:43/M
77 Jeni McAndrews Austin TX 29 908 2:09:01.80 2:13:04.10 04:02.30 11:53/M
78 Katie Burnam Austin TX 25 909 2:09:11.10 2:13:04.60 03:53.50 11:53/M
79 Jennifer Dockeray Austin TX 28 910 2:12:49.10 2:13:31.70 00:42.60 11:55/M
80 Taline Manassian Austin TX 26 918 2:16:06.70 2:16:41.70 00:35.00 12:12/M
81 Vidya Narayan Austin TX 27 922 2:17:56.10 2:18:38.20 00:42.10 12:23/M
82 Stephanie Bonnet Austin TX 28 950 2:35:30.20 2:37:03.30 01:33.10 14:01/M
Female 30 to 34
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Ruth England Austin TX 34 68 1:17:01.30 1:17:05.10 00:03.80 6:53/M
2 Ivi Kerrigan Austin TX 30 123 1:21:45.70 1:22:02.60 00:16.90 7:19/M
3 Stacy Jessen Austin TX 31 165 1:24:36.30 1:24:38.80 00:02.50 7:33/M
4 Patricia Murphy Austin TX 30 169 1:24:08.00 1:24:48.30 00:40.30 7:34/M
5 Julie Adams Austin TX 32 181 1:25:27.70 1:25:41.60 00:13.90 7:39/M
6 Eri Makimura Austin TX 32 189 1:26:09.90 1:26:18.40 00:08.50 7:42/M
7 Laura Cuellar Austin TX 34 223 1:27:47.50 1:28:07.30 00:19.80 7:52/M
8 Cathy Morgan Austin TX 34 227 1:28:00.40 1:28:12.30 00:11.90 7:53/M
9 Stacy Sue Sutton Austin TX 32 236 1:27:44.20 1:28:31.10 00:46.90 7:54/M
10 April Watkins Austin TX 31 245 1:28:37.10 1:28:53.20 00:16.10 7:56/M
11 Susan Terrell Austin TX 32 298 1:30:10.10 1:30:59.80 00:49.70 8:07/M
12 Nathalie Wilde Austin TX 32 317 1:30:42.90 1:31:55.80 01:12.90 8:12/M
13 Hope Holman Giddings TX 32 318 1:31:13.10 1:31:57.80 00:44.70 8:13/M
14 Kelly Woolf Austin TX 33 336 1:32:36.10 1:32:53.60 00:17.50 8:18/M
15 Colleen Hebert Austin TX 33 344 1:32:29.00 1:33:25.80 00:56.80 8:20/M
16 Elizabeth Moorehead Austin TX 31 348 1:32:08.40 1:33:31.30 01:22.90 8:21/M
17 Paige Alam Austin TX 34 349 1:33:20.90 1:33:33.00 00:12.10 8:21/M
18 Paige Blake Austin TX 34 386 1:34:33.70 1:35:08.70 00:35.00 8:30/M
19 Dana Pearce Austin TX 32 387 1:34:18.40 1:35:10.80 00:52.40 8:30/M
20 Heidi Noel Austin TX 33 429 1:36:06.40 1:37:08.80 01:02.40 8:40/M
21 Angelica Ducut-HambrickAustin TX 30 434 1:36:31.40 1:37:28.70 00:57.30 8:42/M
22 Kate Brown Austin TX 31 436 1:36:51.80 1:37:36.60 00:44.80 8:43/M
23 Ludi Saldana Austin TX 30 447 1:37:25.70 1:38:13.80 00:48.10 8:46/M
24 Julie Miller Austin TX 33 460 1:38:25.70 1:38:50.80 00:25.10 8:49/M
25 Joann Dalrymple Austin TX 30 482 1:38:35.40 1:39:59.20 01:23.80 8:56/M
26 Leanna Pickens Austin TX 31 487 1:39:40.60 1:40:11.60 00:31.00 8:57/M
27 Sharon Archuleta Austin TX 32 513 1:40:57.80 1:41:12.90 00:15.10 9:02/M
28 Leslie Barclay Austin TX 32 519 1:40:24.60 1:41:22.10 00:57.50 9:03/M
29 Julie Herron Austin TX 34 530 1:41:43.40 1:41:59.00 00:15.60 9:06/M
30 Julie Cox Austin TX 32 542 1:41:09.20 1:42:33.60 01:24.40 9:09/M
31 Sheila Anderson Austin TX 30 547 1:41:53.60 1:42:45.20 00:51.60 9:10/M
32 Cormany Sebastian Austin TX 32 552 1:42:30.60 1:43:03.10 00:32.50 9:12/M
33 Diane Coe Austin TX 31 562 1:42:39.40 1:43:31.80 00:52.40 9:15/M
34 Kristen Muennink Austin TX 34 577 1:43:58.00 1:44:23.60 00:25.60 9:19/M
35 Liza Guerrero 33 592 1:44:29.50 1:45:15.70 00:46.20 9:24/M
36 Rene Beck Austin TX 34 621 1:44:53.30 1:46:37.00 01:43.70 9:31/M
37 Kate Raeder Austin TX 30 626 1:45:35.40 1:46:46.50 01:11.10 9:32/M
38 Ruth Prosser Harker Heights TX 33 669 1:47:01.10 1:48:20.20 01:19.10 9:40/M
39 Liz Willis Austin TX 31 671 1:47:38.00 1:48:27.70 00:49.70 9:41/M
40 Elizabeth Barraza Austin TX 32 675 1:47:00.70 1:48:40.60 01:39.90 9:42/M
41 Roni Huff Austin TX 30 691 1:48:56.80 1:49:56.20 00:59.40 9:49/M
42 Lynne Randall Pflugerville TX 34 703 1:48:56.40 1:50:20.70 01:24.30 9:51/M
43 Dianne Borges Austin TX 31 707 1:46:22.70 1:50:25.20 04:02.50 9:52/M
44 Maggie Gallant Austin TX 34 710 1:49:55.90 1:50:45.80 00:49.90 9:53/M
45 Cynthia Borden Austin TX 30 718 1:49:51.70 1:51:31.60 01:39.90 9:57/M
46 Cristina Cooper Austin TX 33 753 1:53:09.90 1:53:58.40 00:48.50 10:11/M
47 Whitney Taylor Bastrop TX 30 754 1:53:40.30 1:54:02.50 00:22.20 10:11/M
48 Amy Goodwin San Marcos TX 31 764 1:53:28.70 1:55:00.30 01:31.60 10:16/M
49 Deanna Cox Austin TX 30 779 1:54:23.20 1:55:48.50 01:25.30 10:20/M
50 Laurie Hahn Austin TX 33 782 1:54:21.70 1:55:52.80 01:31.10 10:21/M
51 Hoa Nguyen Austin TX 33 794 1:55:14.40 1:56:34.10 01:19.70 10:24/M
52 Rebecca Pruitt Round Rock TX 33 797 1:55:43.20 1:57:03.20 01:20.00 10:27/M
53 Laura Alfaro Austin TX 32 809 1:56:06.90 1:57:47.20 01:40.30 10:31/M
54 Patricia Williamson Round Rock TX 34 816 1:57:44.30 1:58:44.40 01:00.10 10:36/M
55 Raji Kakkad Austin TX 33 853 2:03:11.50 2:03:44.80 00:33.30 11:03/M
56 Jodi Eckberg Austin TX 30 854 2:02:29.40 2:03:51.00 01:21.60 11:03/M
57 Tabatha Harbers Georgetown TX 30 855 2:02:29.80 2:03:51.10 01:21.30 11:03/M
58 Teri Kresta Austin TX 31 859 2:02:46.30 2:04:21.30 01:35.00 11:06/M
59 Joy Gage Austin TX 30 864 2:03:18.40 2:04:35.90 01:17.50 11:07/M
60 Erin King Austin TX 31 866 2:03:57.40 2:05:06.30 01:08.90 11:10/M
61 Michelle Offield Austin TX 34 867 2:03:44.20 2:05:07.80 01:23.60 11:10/M
62 Rhonda McDonald Austin TX 31 872 2:05:00.80 2:06:12.90 01:12.10 11:16/M
63 Tamara Lee Austin TX 30 876 2:06:16.20 2:06:49.10 00:32.90 11:19/M
64 Minoti Sahu Austin TX 33 915 2:13:53.80 2:15:08.70 01:14.90 12:04/M
65 Marlo Williams Austin TX 30 941 2:25:56.10 2:27:26.60 01:30.50 13:10/M
66 Margot Hetrick Austin TX 33 947 2:32:50.80 2:34:21.90 01:31.10 13:47/M
Female 35 to 39
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Marie Miller Austin TX 35 104 1:20:28.70 1:20:33.70 00:05.00 7:12/M
2 Sarah Peters 36 118 1:21:34.20 1:21:39.90 00:05.70 7:17/M
3 Sharon Williamson Austin TX 37 178 1:25:13.60 1:25:29.00 00:15.40 7:38/M
4 Erin Willis Austin TX 35 179 1:25:24.50 1:25:30.50 00:06.00 7:38/M
5 Kris Algert Austin TX 38 203 1:26:53.90 1:27:02.10 00:08.20 7:46/M
6 Betty Davis Austin TX 36 215 1:27:16.00 1:27:51.80 00:35.80 7:51/M
7 Hazel Russell 35 220 1:27:55.60 1:28:03.70 00:08.10 7:52/M
8 Amy Soelzer Austin TX 36 221 1:27:46.30 1:28:04.30 00:18.00 7:52/M
9 Nancy Dasso Austin TX 36 268 1:29:20.10 1:29:47.80 00:27.70 8:01/M
10 Stacey Wuthrich Austin TX 35 273 1:29:47.30 1:29:56.40 00:09.10 8:02/M
11 Peri Kowal Austin TX 39 281 1:29:51.20 1:30:27.80 00:36.60 8:05/M
12 Susan Dedow Austin TX 35 305 1:31:06.00 1:31:22.80 00:16.80 8:09/M
13 Laurie Wagner Austin TX 37 320 1:31:43.50 1:32:03.00 00:19.50 8:13/M
14 Jamie Shutter Austin TX 36 339 1:32:51.80 1:33:09.10 00:17.30 8:19/M
15 Carolyn Fonseca Austin TX 38 340 1:32:48.20 1:33:09.20 00:21.00 8:19/M
16 Michele Damerau Austin TX 36 372 1:34:21.10 1:34:34.80 00:13.70 8:27/M
17 Suzanne Gonzalez Austin TX 37 392 1:34:44.70 1:35:16.40 00:31.70 8:30/M
18 Robin Adorno Austin TX 38 405 1:34:57.60 1:35:40.40 00:42.80 8:33/M
19 Jeri Cornelius Austin TX 36 406 1:35:27.50 1:35:42.50 00:15.00 8:33/M
20 Pam Finney Austin TX 38 440 1:37:19.70 1:37:49.10 00:29.40 8:44/M
21 Noel Adorno Austin TX 36 443 1:37:22.60 1:38:05.10 00:42.50 8:45/M
22 Marilyn Fisher Cedar Park TX 37 485 1:39:20.50 1:40:02.70 00:42.20 8:56/M
23 Lynne Weber Austin TX 39 490 1:39:07.00 1:40:19.20 01:12.20 8:57/M
24 Brenda Baker Pflugerville TX 36 508 1:40:25.30 1:40:52.10 00:26.80 9:00/M
25 Joyce Stout Brenham TX 38 510 1:39:49.10 1:41:00.90 01:11.80 9:01/M
26 Jessica Forrest Austin TX 36 516 1:40:15.40 1:41:19.20 01:03.80 9:03/M
27 Sandra Germanis Kingwood TX 38 517 1:40:24.80 1:41:19.30 00:54.50 9:03/M
28 Kandee Lewter Austin TX 35 526 1:41:08.90 1:41:48.00 00:39.10 9:05/M
29 Heather Boyer Austin TX 36 528 1:40:43.70 1:41:51.80 01:08.10 9:06/M
30 Shannon Schmitz Austin TX 38 543 1:42:08.50 1:42:38.30 00:29.80 9:10/M
31 Christine Dixon Belton TX 39 574 1:43:50.20 1:43:59.50 00:09.30 9:17/M
32 Michelle Hastings Round Rock TX 36 580 1:44:14.60 1:44:38.60 00:24.00 9:21/M
33 Christi Kruse Austin TX 38 586 1:43:34.60 1:45:00.50 01:25.90 9:23/M
34 Carolyn Schulte Austin TX 37 606 1:44:32.40 1:45:59.10 01:26.70 9:28/M
35 Barbara Middleton 39 628 1:45:06.30 1:46:50.80 01:44.50 9:32/M
36 Cynthia Vansant Austin TX 36 631 1:46:08.50 1:46:59.40 00:50.90 9:33/M
37 Leah Nyfeler Austin TX 38 633 1:46:12.70 1:47:05.90 00:53.20 9:34/M
38 Patti Smith Austin TX 36 641 1:46:01.50 1:47:25.20 01:23.70 9:35/M
39 Lisa Greenblum Austin TX 35 645 1:46:46.30 1:47:35.20 00:48.90 9:36/M
40 Jay Hiller Austin TX 38 660 1:47:05.90 1:48:11.00 01:05.10 9:40/M
41 Betty Gallegos Austin TX 37 663 1:46:55.50 1:48:16.80 01:21.30 9:40/M
42 Alicia Garcia San Antonio TX 36 664 1:47:20.30 1:48:18.40 00:58.10 9:40/M
43 Kim Coates Georgetown TX 35 672 1:47:38.10 1:48:27.80 00:49.70 9:41/M
44 Ava Arzola Austin TX 38 689 1:48:34.90 1:49:47.90 01:13.00 9:48/M
45 Laura McKinney Austin TX 39 702 1:48:41.20 1:50:17.20 01:36.00 9:51/M
46 Tina Galindo 35 714 1:49:27.80 1:51:00.00 01:32.20 9:55/M
47 Suzanne Gilchrist Austin TX 38 727 1:51:03.10 1:52:03.30 01:00.20 10:00/M
48 Gwen Finegan Mc Dade TX 37 735 1:51:41.10 1:52:49.70 01:08.60 10:04/M
49 D'Ann Rifai New Braunfels TX 39 742 1:51:55.30 1:53:21.30 01:26.00 10:07/M
50 Jill Gainer Austin TX 37 749 1:52:57.00 1:53:36.80 00:39.80 10:09/M
51 Kathryn Hayes Georgetown TX 38 750 1:53:04.80 1:53:42.70 00:37.90 10:09/M
52 Lisa Steiger Bastrop TX 39 751 1:53:13.10 1:53:50.30 00:37.20 10:10/M
53 Rowena Hay Austin TX 35 752 1:53:06.40 1:53:54.90 00:48.50 10:10/M
54 Kristen Troxtell Austin TX 37 755 1:52:23.40 1:54:05.80 01:42.40 10:11/M
55 Kristi Kepple Austin TX 36 765 1:53:43.80 1:55:05.70 01:21.90 10:17/M
56 Kate Austin Austin TX 39 768 1:53:34.20 1:55:09.80 01:35.60 10:17/M
57 Rosemary Guzman Austin TX 36 772 1:54:10.00 1:55:23.30 01:13.30 10:18/M
58 Julie Coles Austin TX 35 800 1:56:06.10 1:57:08.30 01:02.20 10:28/M
59 Fran Dekeyper Austin TX 39 801 1:56:06.50 1:57:08.50 01:02.00 10:28/M
60 Karen Underwood Austin TX 38 806 1:56:02.90 1:57:45.80 01:42.90 10:31/M
61 Karen Mathews Pflugerville TX 38 815 1:57:27.50 1:58:42.30 01:14.80 10:36/M
62 Reba Walley Austin TX 35 819 1:58:15.10 1:59:13.10 00:58.00 10:39/M
63 Teri Hackathorn Austin TX 39 821 1:57:49.50 1:59:13.50 01:24.00 10:39/M
64 Mary Ann Zeitz Austin TX 35 824 1:59:01.30 1:59:32.80 00:31.50 10:40/M
65 Letty Glenn Austin TX 38 827 1:56:55.90 1:59:43.70 02:47.80 10:41/M
66 Maggie Schoolar Austin TX 39 828 1:58:31.00 1:59:48.10 01:17.10 10:42/M
67 Layne Roach Wimberley TX 39 836 1:59:14.20 2:00:45.90 01:31.70 10:47/M
68 Sherry Lepine Austin TN 39 837 1:59:29.80 2:00:46.30 01:16.50 10:47/M
69 Suzanne Smiley Austin TX 37 842 2:00:22.60 2:01:34.30 01:11.70 10:51/M
70 Maria Dunmire Austin TN 35 845 2:00:55.10 2:01:57.10 01:02.00 10:53/M
71 Maggie Dolch Austin TX 35 846 2:01:17.50 2:02:32.90 01:15.40 10:56/M
72 Lucy Trevino Austin TX 36 850 2:02:03.30 2:03:30.30 01:27.00 11:02/M
73 Kim Diercks Austin TX 35 858 2:02:45.60 2:04:19.90 01:34.30 11:06/M
74 Charla Hisler Cedar Park TX 35 860 2:02:48.10 2:04:21.80 01:33.70 11:06/M
75 Claire Verrette Mathia Austin TX 36 862 2:03:50.80 2:04:24.20 00:33.40 11:06/M
76 Betsy Tieman Austin TX 37 907 2:11:01.60 2:12:40.10 01:38.50 11:51/M
77 Celia Mercer Bastrop TX 39 921 2:17:18.80 2:17:56.50 00:37.70 12:19/M
78 Lee Ann Mitchell Austin TX 35 929 2:20:35.30 2:22:13.40 01:38.10 12:42/M
Female 40 to 44
Over Chip Total Gross
Place Name City Age all Time Time Diff Pace
1 Cindy Samok Cedar Park TX 41 79 1:18:18.80 1:18:21.10 00:02.30 7:00/M
2 Hosni Haghighian Austin TX 42 103 1:20:25.20 1:20:28.20 00:03.00 7:11/M
3 Anne Flanagan Austin TX 43 109 1:20:54.60 1:21:00.40 00:05.80 7:14/M
